Corduroy Barrel Leg Trousers – Pleated Wide-Leg Curved Trousers, Unisex
Regular price
£109.00
More stock coming soon
By PCLP
Structured wide-leg corduroy trousers with front pleats and a curved, barrel-leg silhouette. Soft but holds its shape – a relaxed statement trouser for autumn and winter.
Key features
- Soft corduroy
- Curved barrel-leg silhouette
- Front pleats for shape and volume
- Wide, relaxed leg
- Structured shape that holds its line
Material
Corduroy. Medium weight, no stretch.
Fit
Relaxed wide-leg fit, no stretch. Choose by your waist measurement. Between sizes? Take the larger size.
Size chart (garment measurements)
| Size | Women UK / EU / US | Men | Waist | Hip | Length | Leg opening |
|---|---|---|---|---|---|---|
| S | 8 / 36 / 4 | W25 | 64 cm / 25" | 102 cm / 40" | 101 cm / 40" | 52.5 cm / 20.5" |
| M | 10 / 38 / 6 | W27 | 68 cm / 27" | 106 cm / 41.5" | 104 cm / 41" | 54.5 cm / 21.5" |
| L | 12 / 40 / 8 | W28 | 72 cm / 28.5" | 110 cm / 43.5" | 107 cm / 42" | 56.5 cm / 22" |
| XL | 14 / 42 / 10 | W30 | 76 cm / 30" | 114 cm / 45" | 110 cm / 43.5" | 58.5 cm / 23" |
Waist, hip and leg opening are full measurements all the way round. Measured flat; allow 1–3 cm difference.
Find your size
| Size | Height | Weight |
|---|---|---|
| S | 150–165 cm (4'11"–5'5") | 40–52 kg (6st 4lb–8st 3lb) |
| M | 165–170 cm (5'5"–5'7") | 52–65 kg (8st 3lb–10st 3lb) |
| L | 170–175 cm (5'7"–5'9") | 65–80 kg (10st 3lb–12st 8lb) |
| XL | 175–185 cm (5'9"–6'1") | 80–90 kg (12st 8lb–14st 2lb) |
How to measure
- Waist: measure around your natural waist, where you wear your trousers.
- Hip: measure around the fullest part of your hips.
- Length: from the top of the waistband to the hem.
Care
- Machine wash at 30°C, inside out
- Do not tumble dry
- Do not bleach
- Warm iron on the reverse
Corduroy Barrel Leg Trousers – Pleated Wide-Leg Curved Trousers, Unisex













































