Houndstooth Relaxed Blazer – Textured Contrast Lining Suit Jacket, Unisex

Regular price £159.00
By PCLP

Colour
Size

A relaxed houndstooth blazer with a textured weave, contrast lining and buttonhole details. Smart but easy – wear it with matching trousers or over a hoodie and jeans.

Key features

  • Textured houndstooth weave
  • Contrast lining
  • Contrast buttonhole details
  • Notch lapel with button front
  • Relaxed fit

Material

Textured woven fabric with lining. Medium weight, no stretch.

Fit

Relaxed fit. Take your usual size.

Size chart (garment measurements)

Size Women UK / EU / US Men UK / EU / US Chest Length Shoulder Sleeve
S 6–10 / 34–38 / 2–6 XS / 44 / XS 106 cm / 41.5" 70 cm / 27.5" 44 cm / 17.5" 60 cm / 23.5"
M 10–12 / 38–40 / 6–8 S / 46 / S 110 cm / 43.5" 72 cm / 28.5" 45.5 cm / 18" 61 cm / 24"
L 12–14 / 40–42 / 8–10 M / 48–50 / M 116 cm / 45.5" 75 cm / 29.5" 47.5 cm / 18.5" 62.5 cm / 24.5"
XL 14–16 / 42–44 / 10–12 L / 52 / L 120 cm / 47" 77 cm / 30.5" 49 cm / 19.5" 63.5 cm / 25"

Chest is the full garment width all the way round. Measured flat; allow 1–3 cm difference.

Find your size

Size Height Weight
S 150–165 cm (4'11"–5'5") 40–52 kg (6st 4lb–8st 3lb)
M 165–170 cm (5'5"–5'7") 52–65 kg (8st 3lb–10st 3lb)
L 170–175 cm (5'7"–5'9") 65–80 kg (10st 3lb–12st 8lb)
XL 175–185 cm (5'9"–6'1") 80–90 kg (12st 8lb–14st 2lb)

How to measure

  • Chest: lay a jacket you like flat, measure armpit to armpit and double it.
  • Length: from the highest point of the shoulder to the hem.

Care

  • Dry clean recommended
  • Do not machine wash
  • Do not tumble dry
  • Steam or cool iron on the reverse