Lyocell Cotton Contrast Stitch Shirt – Relaxed Long Sleeve Collared Shirt, Unisex
Regular price
£99.00
More stock coming soon
By PCLP
A soft lyocell-cotton shirt with contrast stitch embroidery and a classic collar. Light, breathable and cut relaxed – wear it buttoned or open as a light layer.
Key features
- Soft lyocell-cotton blend
- Contrast stitch embroidery
- Classic shirt collar with button front
- Relaxed, loose fit
- Lightweight and breathable
Material
Lyocell-cotton blend. Lightweight, no stretch.
Fit
Loose fit. Take your usual size. Model 189 cm (6'2"), 65 kg (10st 3lb) wears XL. Models 177 cm (5'10"), 54 kg (8st 7lb) and 175 cm (5'9"), 49 kg (7st 10lb) wear M.
Size chart (garment measurements)
| Size | Women UK / EU / US | Men UK / EU / US | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| S | 6–10 / 34–38 / 2–6 | XS / 44 / XS | 118 cm / 46.5" | 71 cm / 28" | 46.5 cm / 18.5" | 57.5 cm / 22.5" |
| M | 10–12 / 38–40 / 6–8 | S / 46 / S | 122 cm / 48" | 73 cm / 28.5" | 47.5 cm / 18.5" | 58.5 cm / 23" |
| L | 12–14 / 40–42 / 8–10 | M / 48–50 / M | 128 cm / 50.5" | 76 cm / 30" | 49 cm / 19.5" | 60 cm / 23.5" |
| XL | 14–16 / 42–44 / 10–12 | L / 52 / L | 132 cm / 52" | 78 cm / 30.5" | 50 cm / 19.5" | 61 cm / 24" |
Chest is the full garment width all the way round. Measured flat; allow 1–3 cm difference.
Find your size
| Size | Height | Weight |
|---|---|---|
| S | 150–165 cm (4'11"–5'5") | 40–52 kg (6st 4lb–8st 3lb) |
| M | 165–170 cm (5'5"–5'7") | 52–65 kg (8st 3lb–10st 3lb) |
| L | 170–175 cm (5'7"–5'9") | 65–80 kg (10st 3lb–12st 8lb) |
| XL | 175–185 cm (5'9"–6'1") | 80–90 kg (12st 8lb–14st 2lb) |
How to measure
- Chest: lay a top you like flat, measure armpit to armpit and double it.
- Length: from the highest point of the shoulder to the hem.
Care
- Gentle machine wash at 30°C
- Do not tumble dry – hang to dry
- Do not bleach
- Warm iron
Lyocell Cotton Contrast Stitch Shirt – Relaxed Long Sleeve Collared Shirt, Unisex











































