Prince of Wales Check Wide-Leg Trousers – High Waist Wool-Blend Trousers, Unisex
Regular price
£119.00
More stock coming soon
By PCLP
High-waisted wide straight-leg trousers in a classic Prince of Wales check wool-blend. A smart, old-money look that pairs with knits, shirts and blazers.
Key features
- Prince of Wales check wool-blend
- High-rise waist
- Wide, straight leg with a long drape
- Tailored, retro look
Material
Wool-blend check fabric. No stretch.
Fit
High waist, relaxed wide straight leg. Choose by your waist measurement. Between sizes? Take the larger size.
Size chart (garment measurements)
| Size | Women UK / EU / US | Men | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | 8 / 36 / 4 | W25 | 64 cm / 25" | 106 cm / 41.5" | 101 cm / 40" |
| M | 10 / 38 / 6 | W27 | 68 cm / 27" | 110 cm / 43.5" | 104 cm / 41" |
| L | 12 / 40 / 8 | W28 | 72 cm / 28.5" | 114 cm / 45" | 107 cm / 42" |
| XL | 14 / 42 / 10 | W30 | 76 cm / 30" | 118 cm / 46.5" | 110 cm / 43.5" |
Waist and hip are full measurements all the way round. Measured flat; allow 1–3 cm difference.
Find your size
| Size | Height | Weight |
|---|---|---|
| S | 150–165 cm (4'11"–5'5") | 40–52 kg (6st 4lb–8st 3lb) |
| M | 165–170 cm (5'5"–5'7") | 52–65 kg (8st 3lb–10st 3lb) |
| L | 170–175 cm (5'7"–5'9") | 65–80 kg (10st 3lb–12st 8lb) |
| XL | 175–185 cm (5'9"–6'1") | 80–90 kg (12st 8lb–14st 2lb) |
How to measure
- Waist: measure around your natural waist.
- Hip: measure around the fullest part of your hips.
Care
- Dry clean recommended
- Or hand wash cold
- Do not tumble dry
- Steam or cool iron
Prince of Wales Check Wide-Leg Trousers – High Waist Wool-Blend Trousers, Unisex












































